BASIC CONSOLIDATED FINANCIAL INFORMATION |
IN THOUSANDS PLN | |||||
2023** | 2022 | 2021 | 2020 | 2019 | 2018 | |
Sales revenues | 3 865 003 | 4 200 235 | 2 451 209 | 2 206 974 | 2 877 920 | 2 304 824 |
Operating profit (loss) | 688 396 | 351 278 | (512 622) | (291 114) | (423 589) | (477 262) |
Profit (loss) before tax | 838 910 | 318 068 | (518 523) | (303 055) | (439 892) | (515 448) |
Net profit (loss) | 722 659 | 215 380 | (317 404) | (226 465) | (446 146) | (463 673) |
Total assets | 3 589 708 | 4 539 455 | 3 311 762 | 2 878 628 | 3 118 246 | 3 871 297 |
Total liabilities | 1 678 195 | 3 324 956 | 2 787 530 | 1 929 165 | 1 941 778 | 2 184 150 |
Total equity | 1 911 513 | 1 214 499 | 524 232 | 949 363 | 1 176 468 | 1 687 147 |
Equity | 101 647 | 101 647 | 101 647 | 101 647 | 101 647 | 101 647 |
Shares (average weighted number of shares) |
50 823 547 | 50 823 547 | 50 823 547 | 50 823 547 | 50 823 547 | 50 823 547 |
Declared or paid dividend per share (in PLN and 00/100 PLN) |
-* | -* | -* | 1.20 | ||
Net profit/loss per share (in PLN and 00/100 PLN) |
14,66 | 4.00 | (6.24) | (4.38) | (8.76) | (9.05) |
Book Value per share (in PLN and 00/100 PLN) |
37,61 | 23.90 | 10.31 | 18.68 | 23.15 | 33.19 |
* The company did not pay a dividend due to the loss from the previous year.
** From continuing and discontinued operations
Basic consolidated financial information (download )