| BASIC CONSOLIDATED FINANCIAL INFORMATION |
IN THOUSAND PLN | ||||
| 2025 | 2024 | 2023** | 2022 | 2021 | |
| Sales revenues | 1 333 834 | 2 185 257 | 3 865 003 | 4 200 235 | 2 451 209 |
| Operating profit (loss) | (133 325) | 264 613 | 688 396 | 351 278 | (512 622) |
| Profit (loss) before tax | (159 044) | 241 496 | 838 910 | 318 068 | (518 523) |
| Net profit (loss) | (164 429) | 262 915 | 722 659 | 215 380 | (317 404) |
| Total assets | 4 115 960 | 3 849 821 | 3 589 708 | 4 539 455 | 3 311 762 |
| Total liabilities | 2 104 326 | 1 674 346 | 1 678 195 | 3 324 956 | 2 787 530 |
| Total equity | 2 011 634 | 2 175 475 | 1 911 513 | 1 214 499 | 524 232 |
| Equity | 101 647 | 101 647 | 101 647 | 101 647 | 101 647 |
| Shares (average weighted number of shares) |
50 823 547 | 50 823 547 | 50 823 547 | 50 823 547 | 50 823 547 |
| Declared or paid dividend per share (in PLN and 00/100 PLN) |
-* | -* | -* | -* | -* |
| Net profit/loss per share (in PLN and 00/100 PLN) |
(3.24) | 5.17 | 14.66 | 4.00 | (6.24) |
| Book Value per share (in PLN and 00/100 PLN) |
39.54 | 42.80 | 37.61 | 23.90 | 10.31 |
* The company did not pay a dividend due to the loss from the previous year.
** From continuing and discontinued operations
Basic consolidated financial information (download )